Specifications
Product Information
Cartridge | 450 Bushmaster |
Grain Weight | 250 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2200 Feet Per Second |
Muzzle Energy | 2686 Foot Pounds |
Bullet Style | Polymer Tip |
Bullet Brand And Model | Hornady FTX |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.21 |
Sectional Density | 0.175 |
Test Barrel Length | 20 Inches |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 1.455 Pounds |
DOT-Regulated | Yes |