Specifications
Product Information
Cartridge | 7.62x39mm |
Grain Weight | 123 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2350 Feet Per Second |
Muzzle Energy | 1508 Foot Pounds |
Bullet Style | Polymer Tip Flat Base |
Bullet Brand And Model | Nosler Varmageddon |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.304 |
Sectional Density | 0.183 |
Velocity Rating | Supersonic |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 0.890 Pounds |
DOT-Regulated | Yes |